6-FAM Phosphoramidite
| M.W. | 843.95 | M+/M– | N/A | F.W. | 537.46 |
| HPLC | ≥97% | 31P NMR | ≥97% | 1H NMR | Conform |
| Loading | N/A | Appearance | Off-white solid | Storage | -20±10℃,dry |
| M.W. | 843.95 | M+/M– | N/A | F.W. | 537.46 |
| HPLC | ≥97% | 31P NMR | ≥97% | 1H NMR | Conform |
| Loading | N/A | Appearance | Off-white solid | Storage | -20±10℃,dry |
Fill out the form immediately. We’ll prioritize your urgent requests — don’t let your R&D wait another day.