UReader-Eyes full-wavelength microplate reader is a high-quality microplate reader based on a grating monochromator structure with a wavelength range of 190-1000nm. Designed specifically for medical and biological laboratories and drug R&D institutions, it can be used for spectral scanning, end-point methods and kinetic detection. Compared with similar products on the market, it has the advantage of flexible detection.
Technical Specifications:
| Model | HFN-EMR-190 |
| Display | 12-inch high-resolution touch panel light source |
| Xenon lamp/times | >10° |
| Wavelength range | 190-1000 nm |
| Wavelength accuracy | ±1nm |
| Wavelength repeatability | ±0.2 nm |
| Reading range | 0-4.0OD |
| bandwidth | <2.5 nm |
| Detection system | 2pcs silicon photoelectric detection tubes, one for measuring. One for comparation |
| Linear@450nm | R²≥0.999,|0.0-3.0Abs) |
| absorbancy accuracy@450nm | ±1.0%+0.003Abs,(0-2.0Abs);2.0%[2.0-2.5 Abs) |
| absorbancy repeatibility@450nm | CV<0.5% or SD<0.003; accuracy mode; CV<1.0% rapid mode |
| Measuring rate | 96wellplate,rapid mode<8s,accuracy mode<28s(endpoint method) |
| vibration | Linear, 3 levels of speed |
| Storage | 32G, which can store more than 100000 datas |
| Connection ports | 4pcs USB,1pc net port, connect to the computer, printer, and flash disk |
| Power supply | DC24V 6.5A |
| Dimension(L*W*H)mm | 348x276x496mm |
| Weight | 15kg |
